164/25- 2
Well Header
Wellbores (1)
164/25- 2
Original
Formation Tops (4)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 164/25- 2 | Horda | Cenozoic | 1840.000 | 1814.031 | Ternan Atlantic Margin |
| Cromer Knoll | Mesozoic | 2649.000 | 2623.031 | Ternan Atlantic Margin | |
| Cromer Knoll | Mesozoic | 2649.000 | 2623.031 | Ternan Atlantic Margin | |
| Precambrian Basement | 2649.000 | 2623.031 | Ternan Atlantic Margin |
Lithology Intervals
164/25- 2
Curve: SANDCOUNT
71 intervals
·
MD 1279.246 – 2724.760 m
G:/NSTA_BigFiles/NSTA_Packages/Lloyds_Register/WoS_ArcGIS...
Sandstone
(45)
Limestone
(12)
Volcanics
(7)
Tuff
(5)
Igneous
(1)
Metamorphic
(1)
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 164/25- 2 | 4 | 4 | 3 | 11 | 4 | 1 | 2 | 1 | 0 | View |
Hydrocarbon Occurrence (0)
No hydrocarbon shows or DSTs recorded for this well.
Rock Samples (78)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 164/25- 2 | Cuttings | 1155.0 | 2727.0 | -- | -- | -- |
| 164/25- 2 | Core #1 | 2424.96 | 2442.58 | φ 30.8% (n=22) · Kh 3365.5 mD (n=14) · So 6.0% (n=6) · Sw 61.0% (n=13) · Density 2.69 (n=22) · FSP 29.3 (n=13) · CORE LABORATORIES U.K. | FRACTURED CORE; PERMEABILITY EXCEEDS MEASURABLE RANGE; PLUG FAILED; PLUG FAILED DURING TESTING; PRESERVED SAMPLE; RUBBLE- NO ANALYSIS; SLTST/SHALE- NO ANALYSIS; SST GRY CRSGR SIL CMT; SST GRY CRSGR SIL CMT PBLSCARBPYR; SST GRY CRSGR SIL CMT PYR; SST GRY M-CRSGR SIL CMT; SST GRY M-CRSGR SIL CMT PYR; SST GRY M-CRSGR SIL CMTPBLS | UKCS 222 . |
| 164/25- 2 | ↳ Plug 05 | 2425.0 | -- | So 2.8% · Sw 49.5% · FSP 31.1 · CORE LABORATORIES U.K. | RUBBLE- NO ANALYSIS | -- |
| 164/25- 2 | ↳ Plug 06 | 2425.25 | -- | CORE LABORATORIES U.K. | PRESERVED SAMPLE | -- |
| 164/25- 2 | ↳ Plug 07 | 2425.5 | -- | CORE LABORATORIES U.K. | RUBBLE- NO ANALYSIS | -- |
| 164/25- 2 | ↳ Plug 08 | 2425.75 | -- | φ 29.7% · Density 2.77 · CORE LABORATORIES U.K. | PERMEABILITY EXCEEDS MEASURABLE RANGE | -- |
| 164/25- 2 | ↳ Plug 09 | 2426.0 | -- | Sw 69.5% · FSP 22.1 · CORE LABORATORIES U.K. | SLTST/SHALE- NO ANALYSIS | -- |
| 164/25- 2 | ↳ Plug 10 | 2426.25 | -- | φ 29.4% · Kh 304.0 mD · Density 2.68 · CORE LABORATORIES U.K. | SST GRY M-CRSGR SIL CMTPBLS | -- |
| 164/25- 2 | ↳ Plug 11 | 2426.5 | -- | φ 28.5% · Kh 154.0 mD · Density 2.68 · CORE LABORATORIES U.K. | SST GRY M-CRSGR SIL CMTPBLS | -- |
| 164/25- 2 | ↳ Plug 12 | 2426.75 | -- | CORE LABORATORIES U.K. | PRESERVED SAMPLE | -- |
| 164/25- 2 | ↳ Plug 13 | 2427.0 | -- | φ 27.2% · Kh 55.0 mD · Sw 71.1% · Density 2.68 · FSP 19.1 · CORE LABORATORIES U.K. | SST GRY M-CRSGR SIL CMTPBLS | -- |
| 164/25- 2 | ↳ Plug 14 | 2427.25 | -- | φ 27.4% · Kh 192.0 mD · Density 2.67 · CORE LABORATORIES U.K. | SST GRY M-CRSGR SIL CMTPBLS | -- |
| 164/25- 2 | ↳ Plug 15 | 2427.5 | -- | φ 28.4% · Kh 307.0 mD · Density 2.65 · CORE LABORATORIES U.K. | SST GRY CRSGR SIL CMT PBLSCARBPYR | -- |
| 164/25- 2 | ↳ Plug 16 | 2427.75 | -- | CORE LABORATORIES U.K. | PRESERVED SAMPLE | -- |
| 164/25- 2 | ↳ Plug 17 | 2428.0 | -- | So 2.8% · Sw 56.9% · FSP 32.4 · CORE LABORATORIES U.K. | PLUG FAILED | -- |
| 164/25- 2 | ↳ Plug 18 | 2428.25 | -- | CORE LABORATORIES U.K. | PLUG FAILED | -- |
| 164/25- 2 | ↳ Plug 19 | 2428.5 | -- | CORE LABORATORIES U.K. | RUBBLE- NO ANALYSIS | -- |
| 164/25- 2 | ↳ Plug 20 | 2428.75 | -- | CORE LABORATORIES U.K. | RUBBLE- NO ANALYSIS | -- |
| 164/25- 2 | ↳ Plug 21 | 2429.0 | -- | Sw 73.3% · FSP 32.9 · CORE LABORATORIES U.K. | RUBBLE- NO ANALYSIS | -- |
| 164/25- 2 | ↳ Plug 22 | 2429.25 | -- | CORE LABORATORIES U.K. | RUBBLE- NO ANALYSIS | -- |
| 164/25- 2 | ↳ Plug 23 | 2429.5 | -- | CORE LABORATORIES U.K. | RUBBLE- NO ANALYSIS | -- |
| 164/25- 2 | ↳ Plug 24 | 2429.75 | -- | CORE LABORATORIES U.K. | RUBBLE- NO ANALYSIS | -- |
| 164/25- 2 | ↳ Plug 25 | 2430.0 | -- | CORE LABORATORIES U.K. | RUBBLE- NO ANALYSIS | -- |
| 164/25- 2 | ↳ Plug 26 | 2430.25 | -- | CORE LABORATORIES U.K. | RUBBLE- NO ANALYSIS | -- |
| 164/25- 2 | ↳ Plug 27 | 2430.5 | -- | CORE LABORATORIES U.K. | RUBBLE- NO ANALYSIS | -- |
| 164/25- 2 | ↳ Plug 28 | 2430.75 | -- | CORE LABORATORIES U.K. | RUBBLE- NO ANALYSIS | -- |
| 164/25- 2 | ↳ Plug 29 | 2431.0 | -- | φ 32.0% · Kh 9116.0 mD · Sw 48.3% · Density 2.69 · FSP 31.2 · CORE LABORATORIES U.K. | SST GRY CRSGR SIL CMT | -- |
| 164/25- 2 | ↳ Plug 30 | 2431.35 | -- | φ 31.4% · Density 2.67 · CORE LABORATORIES U.K. | PERMEABILITY EXCEEDS MEASURABLE RANGE | -- |
| 164/25- 2 | ↳ Plug 31 | 2431.5 | -- | CORE LABORATORIES U.K. | PLUG FAILED DURING TESTING | -- |
| 164/25- 2 | ↳ Plug 32 | 2431.75 | -- | CORE LABORATORIES U.K. | RUBBLE- NO ANALYSIS | -- |
| 164/25- 2 | ↳ Plug 33 | 2432.0 | -- | CORE LABORATORIES U.K. | RUBBLE- NO ANALYSIS | -- |
| 164/25- 2 | ↳ Plug 34 | 2432.25 | -- | CORE LABORATORIES U.K. | RUBBLE- NO ANALYSIS | -- |
| 164/25- 2 | ↳ Plug 35 | 2432.5 | -- | CORE LABORATORIES U.K. | RUBBLE- NO ANALYSIS | -- |
| 164/25- 2 | ↳ Plug 36 | 2432.75 | -- | CORE LABORATORIES U.K. | RUBBLE- NO ANALYSIS | -- |
| 164/25- 2 | ↳ Plug 37 | 2432.95 | -- | φ 31.2% · Kh 2009.0 mD · Density 2.78 · CORE LABORATORIES U.K. | SST GRY CRSGR SIL CMT PYR | -- |
| 164/25- 2 | ↳ Plug 38 | 2433.3 | -- | φ 30.6% · Kh 5000.0 mD · Sw 73.2% · Density 2.73 · FSP 26.0 · CORE LABORATORIES U.K. | SST GRY CRSGR SIL CMT PYR | -- |
| 164/25- 2 | ↳ Plug 39 | 2433.5 | -- | φ 29.4% · Kh 742.0 mD · Density 2.78 · CORE LABORATORIES U.K. | SST GRY M-CRSGR SIL CMT PYR | -- |
| 164/25- 2 | ↳ Plug 40 | 2433.75 | -- | φ 22.7% · Kh 17.0 mD · Density 2.90 · CORE LABORATORIES U.K. | SST GRY M-CRSGR SIL CMT PYR | -- |
| 164/25- 2 | ↳ Plug 41 | 2434.0 | -- | CORE LABORATORIES U.K. | RUBBLE- NO ANALYSIS | -- |
| 164/25- 2 | ↳ Plug 42 | 2434.25 | -- | CORE LABORATORIES U.K. | RUBBLE- NO ANALYSIS | -- |
| 164/25- 2 | ↳ Plug 43 | 2434.5 | -- | CORE LABORATORIES U.K. | RUBBLE- NO ANALYSIS | -- |
| 164/25- 2 | ↳ Plug 44 | 2434.75 | -- | CORE LABORATORIES U.K. | RUBBLE- NO ANALYSIS | -- |
| 164/25- 2 | ↳ Plug 45 | 2435.0 | -- | CORE LABORATORIES U.K. | RUBBLE- NO ANALYSIS | -- |
| 164/25- 2 | ↳ Plug 46 | 2435.25 | -- | CORE LABORATORIES U.K. | RUBBLE- NO ANALYSIS | -- |
| 164/25- 2 | ↳ Plug 47 | 2435.5 | -- | CORE LABORATORIES U.K. | RUBBLE- NO ANALYSIS | -- |
| 164/25- 2 | ↳ Plug 48 | 2435.75 | -- | CORE LABORATORIES U.K. | RUBBLE- NO ANALYSIS | -- |
| 164/25- 2 | ↳ Plug 49 | 2436.05 | -- | φ 34.6% · Sw 62.5% · Density 2.65 · FSP 26.3 · CORE LABORATORIES U.K. | PERMEABILITY EXCEEDS MEASURABLE RANGE | -- |
| 164/25- 2 | ↳ Plug 50 | 2436.25 | -- | CORE LABORATORIES U.K. | RUBBLE- NO ANALYSIS | -- |
| 164/25- 2 | ↳ Plug 51 | 2436.5 | -- | CORE LABORATORIES U.K. | RUBBLE- NO ANALYSIS | -- |
| 164/25- 2 | ↳ Plug 52 | 2436.75 | -- | CORE LABORATORIES U.K. | RUBBLE- NO ANALYSIS | -- |
| 164/25- 2 | ↳ Plug 53 | 2437.0 | -- | So 6.3% · Sw 68.8% · FSP 34.6 · CORE LABORATORIES U.K. | RUBBLE- NO ANALYSIS | -- |
| 164/25- 2 | ↳ Plug 54 | 2437.25 | -- | CORE LABORATORIES U.K. | RUBBLE- NO ANALYSIS | -- |
| 164/25- 2 | ↳ Plug 55 | 2437.5 | -- | CORE LABORATORIES U.K. | RUBBLE- NO ANALYSIS | -- |
| 164/25- 2 | ↳ Plug 56 | 2437.75 | -- | CORE LABORATORIES U.K. | RUBBLE- NO ANALYSIS | -- |
| 164/25- 2 | ↳ Plug 57 | 2438.0 | -- | CORE LABORATORIES U.K. | RUBBLE- NO ANALYSIS | -- |
| 164/25- 2 | ↳ Plug 58 | 2438.25 | -- | CORE LABORATORIES U.K. | RUBBLE- NO ANALYSIS | -- |
| 164/25- 2 | ↳ Plug 59 | 2438.5 | -- | CORE LABORATORIES U.K. | RUBBLE- NO ANALYSIS | -- |
| 164/25- 2 | ↳ Plug 60 | 2438.75 | -- | CORE LABORATORIES U.K. | PRESERVED SAMPLE | -- |
| 164/25- 2 | ↳ Plug 61 | 2439.0 | -- | So 5.7% · Sw 59.6% · FSP 34.3 · CORE LABORATORIES U.K. | FRACTURED CORE | -- |
| 164/25- 2 | ↳ Plug 62 | 2439.25 | -- | φ 34.6% · Kh 8772.0 mD · Density 2.65 · CORE LABORATORIES U.K. | SST GRY CRSGR SIL CMT | -- |
| 164/25- 2 | ↳ Plug 63 | 2439.5 | -- | φ 33.9% · Kh 7395.0 mD · Density 2.65 · CORE LABORATORIES U.K. | SST GRY CRSGR SIL CMT | -- |
| 164/25- 2 | ↳ Plug 64 | 2439.75 | -- | CORE LABORATORIES U.K. | RUBBLE- NO ANALYSIS | -- |
| 164/25- 2 | ↳ Plug 65 | 2440.0 | -- | CORE LABORATORIES U.K. | PRESERVED SAMPLE | -- |
| 164/25- 2 | ↳ Plug 66 | 2440.25 | -- | So 9.5% · Sw 58.7% · FSP 33.3 · CORE LABORATORIES U.K. | RUBBLE- NO ANALYSIS | -- |
| 164/25- 2 | ↳ Plug 67 | 2440.6 | -- | φ 32.0% · Kh 5527.0 mD · Density 2.65 · CORE LABORATORIES U.K. | SST GRY M-CRSGR SIL CMT | -- |
| 164/25- 2 | ↳ Plug 68 | 2440.75 | -- | φ 31.8% · Density 2.66 · CORE LABORATORIES U.K. | PERMEABILITY EXCEEDS MEASURABLE RANGE | -- |
| 164/25- 2 | ↳ Plug 69 | 2441.0 | -- | φ 32.6% · Kh 7527.0 mD · Density 2.66 · CORE LABORATORIES U.K. | SST GRY CRSGR SIL CMT | -- |
| 164/25- 2 | ↳ Plug 70 | 2441.3 | -- | φ 32.5% · So 9.2% · Sw 37.4% · Density 2.65 · FSP 29.3 · CORE LABORATORIES U.K. | PERMEABILITY EXCEEDS MEASURABLE RANGE | -- |
| 164/25- 2 | ↳ Plug 71 | 2441.5 | -- | φ 33.5% · Density 2.66 · CORE LABORATORIES U.K. | PERMEABILITY EXCEEDS MEASURABLE RANGE | -- |
| 164/25- 2 | ↳ Plug 72 | 2441.8 | -- | φ 32.3% · Density 2.65 · CORE LABORATORIES U.K. | PERMEABILITY EXCEEDS MEASURABLE RANGE | -- |
| 164/25- 2 | ↳ Plug 73 | 2442.0 | -- | φ 32.1% · Sw 64.7% · Density 2.65 · FSP 27.7 · CORE LABORATORIES U.K. | PERMEABILITY EXCEEDS MEASURABLE RANGE | -- |
| 164/25- 2 | ↳ Plug 74 | 2442.25 | -- | CORE LABORATORIES U.K. | RUBBLE- NO ANALYSIS | -- |
| 164/25- 2 | ↳ Plug 75 | 2442.5 | -- | CORE LABORATORIES U.K. | RUBBLE- NO ANALYSIS | -- |
| 164/25- 2 | Core #2 | 2726.95 | 2727.81 | CORE LABORATORIES U.K. | NO ANALYSIS | . |
| 164/25- 2 | ↳ Plug 76 | 2727.0 | -- | CORE LABORATORIES U.K. | NO ANALYSIS | -- |
| 164/25- 2 | ↳ Plug 77 | 2727.25 | -- | CORE LABORATORIES U.K. | NO ANALYSIS | -- |
| 164/25- 2 | ↳ Plug 78 | 2727.5 | -- | CORE LABORATORIES U.K. | NO ANALYSIS | -- |
| 164/25- 2 | ↳ Plug 79 | 2727.75 | -- | CORE LABORATORIES U.K. | NO ANALYSIS | -- |
Wireline Log Inventory (Ingested Curves)
No wireline log curves ingested for this well.
Source LAS Manifest (Best Curve per Type)
Open full Manifest browserNo scanned LAS source files matched to this well.
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 164/25- 2 | 0 | -- | -- | -- |
Related Documents
Open Document SearchSearching related documents...